Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Thanh Trúc | en_US |
dc.contributor.author | Lê Hồng Châu | en_US |
dc.contributor.other | Hoàng Cao Thắng | en_US |
dc.contributor.other | Hà Bảo Châu | en_US |
dc.contributor.other | Vũ Ngọc Bảo Trân | en_US |
dc.contributor.other | Nguyễn Tấn Phát | en_US |
dc.date.accessioned | 2024-11-26T03:56:55Z | - |
dc.date.available | 2024-11-26T03:56:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73169 | - |
dc.description.abstract | In recent years, using e-wallets is becoming more prevalent in Vietnam. Electronic payment is developed to facilitate e-commerce transactions between consumers and sellers more conveniently. Therefore, the purpose of this study is to accomplish the objective - to investigate the factors affecting customers’ behavior adoption for e-wallets in Ho Chi Minh city. A comprehensive review of the scientific literature has justified the significant relation between adoption readiness (AR), personal innovativeness, perceived risk (PR), and e-wallet adoption. Evaluating the proposed model, one hypothesis was partially supported, with 3 hypotheses fully supported out of 4 hypotheses. In addition, a research model that reflects the characteristics and usage contexts of electronic wallet services is developed and empirically tested by using structural equation modeling on datasets consisting of 260 potential adopters in Ho Chi Minh city. The results and novelty of this research lie in the formulation of different factors regarding the use given by users to e-wallet and extend our knowledge of this relationship, providing interesting empirical evidence for the constancy of models between different consumer groups. | en_US |
dc.format.medium | 48 tr. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2022 | en_US |
dc.subject | E-wallet | en_US |
dc.subject | Mobile wallet | en_US |
dc.subject | Consumer’s adoption | en_US |
dc.subject | Consumer behavior. | en_US |
dc.title | Linking adoption readiness, personal innovativeness, and perceived risk to university students’ intention in using e-wallet: an empirical study in Ho Chi Minh City | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | C | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.