Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hoàng Hải Yến | en_US |
dc.contributor.author | Nguyễn Trần Việt Hà | en_US |
dc.contributor.other | Ngô Hương Mai | en_US |
dc.date.accessioned | 2024-09-12T08:11:57Z | - |
dc.date.available | 2024-09-12T08:11:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71896 | - |
dc.description.abstract | In recent years, mobile banking has arisen as an effective way for enhancing financial inclusion and increasing cashless transactions. With just a few taps on their smartphones, customers can transfer funds, pay bills, and manage their accounts from anywhere at any time. Although the adoption of mobile technology enabled convenience to the users, it has brought about a great security threat. Cyber-attacks against financial services and institutions are increasingly becoming more frequent and sophisticated. Hackers can easily trick bank customers using social engineering and cyberstalking to have their money. Within the digital era that internet consumption is increasing, mobile banking has made cyber awareness turn to be extremely important. Customers have to prepare essential knowledge about cybersecurity to protect their banking account efficiently. We did build up a research framework based on Theory of Reasoned Behavior (TRA), data from secondary sources and result from quantitative research. Subjects of the survey are gen Z customers living and working in Ho Chi Minh City. Quantitative research took place via individual interviews in virtual questionnaires with some questions relating to the topic. This questionnaire has attracted 301 HCMC respondents through Google Form. SPSS and AMOS are two assistance softwares which were used during our process of synthesis and data analysis to test the confidence interval, the validity and the importance of the variables. Most of the variables in our research have been proved as interdependence to one another. The research results emphasize the influence of cybersecurity knowledge and perception on usage and protection behavior of mobile banking application. From there, solutions and recommendations are suggested to improve knowledge and right perception to use and protect their accounts and apps efficiently | en_US |
dc.format.medium | 80 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2024 | en_US |
dc.subject | Cybersecurity knowledge | en_US |
dc.subject | Cybersecurity perception | en_US |
dc.subject | Usage behavior | en_US |
dc.subject | Protection behavior | en_US |
dc.subject | Mobile banking application | en_US |
dc.title | Study about cybersecurity knowledge and perception towards usage and protection behavior of mobile banking application: research on gen | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Công nghệ thông tin | en_US |
ueh.award | Giải A | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.