Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trần Mai Đông | en_US |
dc.contributor.author | Tào Giáng My | en_US |
dc.contributor.other | Hoàng Khánh Linh | en_US |
dc.date.accessioned | 2024-06-26T07:57:22Z | - |
dc.date.available | 2024-06-26T07:57:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71236 | - |
dc.description.abstract | This study was conducted with the aim of investigating and evaluating the factors influencing purchasing decisions using MOMO's mobile payment platform among university students at the University of Economics Ho Chi Minh City (UEH) in Ho Chi Minh City, Vietnam. The study was based on the Unified Theory of Acceptance and Use of Technology 2 (UTAUT 2) model and draws on theoretical foundations from consumer behavior and related factors. To accomplish the study's objectives, the author employed a combination of quantitative and qualitative research methods, including statistical analysis and expert consultation. The sample size consisted of 393 respondents who were surveyed using a structured questionnaire. The results of the analysis revealed that the scales of Social Influence, Promotions, and Ease of Use have varying degrees of impact on UEH students' purchasing decisions using MOMO's mobile payment platform. The author's findings support previous research in the field and add to the current knowledge base. Based on the results, the author proposes several policy implications that could contribute to improving the theory and practice of the study. | en_US |
dc.format.medium | 82 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2023 | en_US |
dc.subject | UTAUT 2 model | en_US |
dc.subject | MOMO’s mobile payment | en_US |
dc.subject | Purchase decision making | en_US |
dc.title | Application of utaut 2 model for purchase decision making on momo's mobile payment towards university student: The context of university of economics Ho Chi Minh city | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải B | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
item.openairetype | Research Paper | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.