Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hoàng Cửu Long | en_US |
dc.contributor.author | Phạm Quế Anh | en_US |
dc.contributor.other | Phạm Thị Kim Dung | en_US |
dc.contributor.other | Võ Thúy Hiền | en_US |
dc.contributor.other | Trương Thanh Phương | en_US |
dc.date.accessioned | 2024-05-28T07:10:36Z | - |
dc.date.available | 2024-05-28T07:10:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71064 | - |
dc.description.abstract | It is undeniable that fast fashion is a deleterious phenomenon changing the fashion industry for the worse. By making their products stylish, affordable, and accessible, a large number of fashion enterprises have altered the traditional fashion consumption paradigm, which can result in major resource waste and ecological degradation, particularly for emerging economies. As a consequence, the study has been carried out to provide a noticeable and valuable contribution to the success of SDGs 12 and the 2030 Agenda for Sustainable Development. This research clarified the definition and manifestation of a sustainable clothing consumption model (SCCP) and Virtual Social Capital. On the basis of inheritance and development from many previous groups of authors on related topics, the data for the study was collected through a survey questionnaire of the young in Ho Chi Minh City (N=398). Afterward, the data analysis techniques are used in turn to test the reliability of the scale, exploratory factor analysis EFA, confirmatory factor analysis CFA, and linear structural model SEM. According to an analysis of the data, virtual social capital and peer influence have a considerably positive effect on BISCCP, and virtual social capital also has a positive impact on peer influence. However, the relationship between virtual social capital as well as BISCCP was negatively affected by both consumer innovativeness and face consciousness. As a result, this study had consequences for comprehending and enhancing consumers' intentions regarding purchasing eco-friendly clothes. Thus, it is essential for ecological sustainability and other associated government agencies to establish a parsimonious society, incentivizing the reuse of cloths to increase customers' passion for environmental ecological preservation. Not only does our research enhance consumer acceptance of SCCP, but it can also be especially useful to circular economy policymakers in the emerging market. | en_US |
dc.format.medium | 73 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2023 | en_US |
dc.subject | Sustainable Development Goal | en_US |
dc.subject | Peer Influence | en_US |
dc.subject | Face Consciousness | en_US |
dc.subject | Consumer Innovativeness | en_US |
dc.subject | Fast Fashion | en_US |
dc.title | The influence of virtual social capital on sustainable clothing consumption pattern: A study on young people in Ho Chi Minh City | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Thương mại – Quản trị kinh doanh và du lịch - Marketing | en_US |
ueh.award | Giải B | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.