Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huyen Mong Le | - |
dc.contributor.other | Thu Thi Nguyen | - |
dc.contributor.other | Trang Cam Hoang | - |
dc.date.accessioned | 2023-11-29T08:45:19Z | - |
dc.date.available | 2023-11-29T08:45:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1331-677X (Print), 1848-9664 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70362 | - |
dc.description.abstract | Drawing on prominent theories of innovation, this study investigates the inter-relationships between the use of management control systems (MCS), exploratory innovation, exploitative innovation, and firm performance in Vietnam, an emerging market. The research hypotheses were empirically tested using a partial least squares-structural equation model. Data were collected by survey questionnaires from a sample of 238 top-level and middle-level managers in Vietnamese firms. The results confirm that the diagnostic use of MCS has a significant positive effect on exploitative innovation and the interactive use of MCS has a significant positive effect on both exploratory innovation and exploitative innovation. The results also reveal that exploitative innovation and exploratory innovation partially mediate the relationship between the interactive use of MCS and firm performance. Understanding these relationships can assist Vietnamese firms to invest appropriately in MCS that is able to promote innovation actions, thereby achieving outstanding performance. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Economic Research-Ekonomska Istrazivanja | - |
dc.relation.ispartofseries | Vol. 6, Issue 3 | - |
dc.rights | The Author(s) | - |
dc.subject | Exploitative innovation | en |
dc.subject | Exploratory innovation | en |
dc.subject | Firmperformance | en |
dc.subject | Managementcontrol systems | en |
dc.subject | Vietnam | en |
dc.title | Performance implications of exploratory and exploitative innovation: the role of management control systems | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/1331677X.2023.2211152 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.