Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Dinh | - |
dc.contributor.other | Dao-Van Le | - |
dc.contributor.other | Duy Duong | - |
dc.contributor.other | Dung Pham | - |
dc.date.accessioned | 2023-11-29T08:45:02Z | - |
dc.date.available | 2023-11-29T08:45:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1703-4949 (Print), 2352-8397 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70299 | - |
dc.description.abstract | Asymmetric information in digital financial markets is increasingly becoming a severe problem in the digital era. Consumers of digital finance suffer from asymmetric information compared to financial agents due to the complexity of services and their passive position in collecting, analyzing, and processing information. This study offers measures to improve the practice of digital financial consumer protection (DFCP) through quantitative analysis, using a sample of 135 countries from 2014 to 2018. This manuscript indicates that two groups of factors positively affect financial consumer protection: market size (openness) and technological readiness. The results show that technological improvement and economic openness factors worldwide are seen as tremendous opportunities in the digital age, rather than challenges, for strengthening financial consumer protection. Governments thus need to adopt policies that focus on absorbing new technology, encouraging innovation, and opening the economy instead of controlling actions to protect their citizens. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Journal of Economic Asymmetries | - |
dc.relation.ispartofseries | Vol. 27 | - |
dc.rights | Elsevier | - |
dc.subject | Digital finance | en |
dc.subject | Consumer protection | en |
dc.subject | Technology | en |
dc.subject | Openness | en |
dc.subject | Asymmetric information | en |
dc.title | Determinants affecting digital financial consumer protection: Evidence from 135 countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.jeca.2023.e00301 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.