Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Yazdi | - |
dc.contributor.other | Yiyuan Ding | - |
dc.contributor.other | Sidum Adumene | - |
dc.contributor.other | Parastoo Shafie | - |
dc.date.accessioned | 2023-11-29T08:45:00Z | - |
dc.date.available | 2023-11-29T08:45:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0748-8017 (Print), 1099-1638 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70292 | - |
dc.description.abstract | This research aims to study the applicability of game theory to system safety and reliability decision-making problems and corresponding objective conflicts using non-cooperative games. The non-cooperative games would solve the games considering non-cooperative cognitive decision-makers behaviors, which are commonly ignored by other system safety and reliability analysis (SSRA) techniques, assuming that there would be perfect cooperation between the players (decision-makers). Game theory can also recognize and understand the decision-makers' behaviors and provide a “win-win” situation for all players and the best broader system outcomes. The paper also shows the use of dynamic game theory in system safety and reliability decision-making problems over time. The results indicate the effectiveness and efficiency of game theory and show how this can better reflect decision-makers’ opinions in system safety and reliability decision-making problems. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Wiley Online | - |
dc.relation.ispartof | Quality and Reliability Engineering International | - |
dc.relation.ispartofseries | Vol 39 | - |
dc.rights | John Wiley & Sons | - |
dc.subject | Decision-making | en |
dc.subject | Fault tree | en |
dc.subject | Non-cooperative | en |
dc.subject | Risk assessment | en |
dc.subject | System safety | en |
dc.subject | Zero-sum game | en |
dc.title | Progressive system safety and reliability analysis: A sustainable game theory approach | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1002/qre.3247 | - |
dc.format.firstpage | 1559 | - |
dc.format.lastpage | 1572 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.