Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobeen Ur Rehman | - |
dc.contributor.other | Rami Zeitun | - |
dc.contributor.other | Xuan Vinh Vo | - |
dc.contributor.other | Nasir Ahmad | - |
dc.contributor.other | Mamdouh Abdulaziz Saleh Al-Faryan | - |
dc.date.accessioned | 2023-11-29T08:44:43Z | - |
dc.date.available | 2023-11-29T08:44:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1042-4431 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70219 | - |
dc.description.abstract | Investments in green assets are becoming increasingly significant, and they present a new asset class for investors. Consequently, the resulting connectedness among these green assets has implications for investments. Our work therefore studies 12 international green bonds markets using data from February 12, 2008 to May 21, 2021. We looked for spillover across these markets and found low values for it, suggesting there are avenues for portfolio diversification, except for with the Japanese and Hong Kong markets, which receive significant spillover from the US market. Relative to the US market, there are hedging opportunities when greater weights are assigned to the UK, Australian, Canadian, Japanese, Norwegian, and New Zealand markets for green bonds. We also highlight that these diversification benefits are conditional on the expected shortfall and the creation of an equally weighted portfolio when combining US green bonds with other green bonds. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Green bonds' connectedness with hedging and conditional diversification performance | - |
dc.relation.ispartofseries | Vo. 86 | - |
dc.rights | Elsevier | - |
dc.subject | Green bonds | en |
dc.subject | Diversification | en |
dc.subject | Hedging | en |
dc.subject | Connectedness | en |
dc.title | Green bonds' connectedness with hedging and conditional diversification performance | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.intfin.2023.101802 | - |
ueh.JournalRanking | ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.