Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoang Hai Son | - |
dc.contributor.other | Vo Phuc Tinh | - |
dc.contributor.other | Duc Ngoc Minh Dang | - |
dc.contributor.other | Bui Thi Duyen | - |
dc.contributor.other | Duy-Dong Le | - |
dc.contributor.other | Thai-Thinh Dang | - |
dc.contributor.other | Quoc-Hung Nguyen | - |
dc.contributor.other | Thanh-Qui Pham | - |
dc.contributor.other | Van-Luong Nguyen | - |
dc.contributor.other | Tran Anh Khoa | - |
dc.contributor.other | Nguyen Hoang Nam | - |
dc.date.accessioned | 2023-11-29T08:44:40Z | - |
dc.date.available | 2023-11-29T08:44:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2475-1839 (Print), 2475-1847 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70203 | - |
dc.description.abstract | This paper presents an energy-saving and lifetime-maximizing solution for the LoRa wireless mesh network (WMN). Energy dissipation is a crucial factor affecting the usability of the LoRa WMN. In the worst cases, in systems without electric mains, the life of a sensor node battery may last for only a few hours. Two proposed solutions are characterized as energy-saving due to the use of deep sleep in the ESP8266-12F microcontroller. This allows the optimization of duty cycling, which refers to the ratio between active and inactive periods of sensor nodes power-gating the node, i.e. turning off all circuitries. This solution benefits applications using active power-hungry sensors sampled many times daily. Notably, reducing power consumption during idle time increases the optimal battery life by up to hundreds of times. As a result, the automatic uptime of a LoRa WMN can increase from days to months or even years, depending on usage. Therefore, energy-saving must be optimized if the node is to be installed in locations without a grid or renewable energy source. Experimental results show that the proposed energy-saving solution is more effective than those introduced by previous studies. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | JOURNAL OF INFORMATION AND TELECOMMUNICATION | - |
dc.rights | Informa UK Limited | - |
dc.subject | LoRa | en |
dc.subject | Wireless mesh network | en |
dc.subject | Energy-saving | en |
dc.subject | Optimize | en |
dc.subject | Sensors | en |
dc.title | A novel solution for energy-saving and lifetime-maximizing of LoRa wireless mesh networks | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/24751839.2023.2235114 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.