Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imen Mbarki | - |
dc.contributor.other | Muhammad Arif Khan | - |
dc.contributor.other | Sitara Karim | - |
dc.contributor.other | Andrea Paltrinieri | - |
dc.contributor.other | Brian M. Lucey | - |
dc.date.accessioned | 2023-11-29T08:44:33Z | - |
dc.date.available | 2023-11-29T08:44:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0301-4207 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70177 | - |
dc.description.abstract | The prominence of commodity markets within the domains of empirical finance and energy economics is well established, largely due to oil's importance and its relationship with other commodities and financial markets. In this study, we present a bibliometric examination of 437 journal articles addressing the phenomenon of commodity connectedness, spanning the period from 1994 to 2022. The research methods include a blend of qualitative and quantitative approaches, incorporating bibliometrics and content analysis. Based on the findings of the analysis, four primary research streams have been identified within the literature concerning commodity connectedness, namely (1) commodity interconnectivity, (2) the relationship between traditional commodities, renewable energy, and cryptocurrencies, (3) the relationship between oil and stock markets, and (4) studies utilizing copula methods to examine the interconnectivity between oil and financial markets. We proposed 15 future research questions for further investigation in the domain of commodity connectedness, including topics such as the impact of the post-COVID era and global uncertainties on commodity markets, how commodities can address the issue of climate change, the exponential growth of cryptocurrencies as a new financial asset, and the impact of the ongoing Russia-Ukraine conflict on commodity and financial markets. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | RESOURCES POLICY | - |
dc.relation.ispartofseries | Vol. 83 | - |
dc.rights | Elsevier | - |
dc.subject | Bibliometric | en |
dc.subject | Commodity connectedness | en |
dc.subject | Meta-literature | en |
dc.subject | Co-movement models | en |
dc.subject | Financial markets | en |
dc.title | Unveiling commodities-financial markets intersections from a bibliometric perspective | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.resourpol.2023.103635 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.