Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Abubakr Naeem | - |
dc.contributor.other | Sitara Karim | - |
dc.contributor.other | Larisa Yarovaya | - |
dc.contributor.other | Brian M. Lucey | - |
dc.date.accessioned | 2023-11-29T08:44:30Z | - |
dc.date.available | 2023-11-29T08:44:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0254-5330 (Print), 1572-9338 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70167 | - |
dc.description.abstract | Financial markets are exposed to extreme uncertain circumstances escalating their tail risk. Sustainable, religious, and conventional markets represent three different markets with various characteristics. Motivated with this, the current study measures the tail connectedness between sustainable, religious, and conventional investments by employing a neural network quantile regression approach from December 1, 2008 to May 10, 2021. The neural network recognized religious and conventional investments with maximum exposure to tail risk following the crisis periods reflecting strong diversification benefits of sustainable assets. The Systematic Network Risk Index spots Global Financial Crisis, European Debt Crisis, and COVID-19 pandemic as intensive events yielding high tail risk. The Systematic Fragility Index ranks the stock market in the pre-COVID period and Islamic stocks during the COVID sample as the most susceptible markets. Conversely, the Systematic Hazard Index nominates Islamic stocks as the chief risk contributor in the system. Given these, we portray various implications for policymakers, regulatory bodies, investors, financial market participants, and portfolio managers to diversify their risk using sustainable/green investments. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | ANNALS OF OPERATIONS RESEARCH | - |
dc.rights | Springer Nature | - |
dc.subject | COVID-19 | en |
dc.subject | CoVaR | en |
dc.subject | Neural networks | en |
dc.subject | Religious investments | en |
dc.subject | Sustainable investments | en |
dc.title | Systemic risk contagion of green and Islamic markets with conventional markets | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s10479-023-05330-5 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.