Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Le Thi Thanh Xuan | en_US |
dc.contributor.author | Nguyen Dang Khanh Chau | en_US |
dc.date.accessioned | 2023-07-13T08:27:16Z | - |
dc.date.available | 2023-07-13T08:27:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | Barcode: 1000015717 | - |
dc.identifier.uri | https://opac.ueh.edu.vn/record=b1035210~S1 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68994 | - |
dc.description.abstract | Employees are the most valuable asset of any organization. As a consequence from the growth of the IT sector, enterprises face a challenging issue: the ladder of recruitment demand fulfillment. Organizations can reduce the pressure from fulfilling the vacancy of new recruitment and replacements by prioritizing to enhance the employee’s retention. Factors impacting to the employee’s retention is not only the effort from HR, but also from other business drivers within the organization, such as: company culture, leadership, career opportunities, etc. This thesis aims to identify the main problem and its main cause of high turnover rate of the Business Operation Division of ABC Company – an IT service management company. This thesis is based on actual research through primary and secondary data from interviewing and reports. There are possible problems lead to high resignation: Lack or career growth, inefficient business processes, and insufficient communication. Further investigation helps to define that inefficient business processes is the main problem and the root causes behind it are the issues of management softwares, lack of process improvement, and unclear roles and responsibilities. The alternative solution is proposed to give initiatives to improve process through applying business process management. The options for solution were designed based on BPM and BPR framework. Lastly, an action plan is built to implement the chosen solution. | en_US |
dc.format.medium | 80 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
dc.subject | Turnover rate | en_US |
dc.title | High turnover rate of business operation division: a case study at ABC company | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
item.languageiso639-1 | English | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Master's Theses | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.