Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekundayo Peter Mesagan | - |
dc.contributor.other | Xuan Vinh Vo | - |
dc.contributor.other | Precious Muhammed Emmanuel | - |
dc.date.accessioned | 2023-05-30T02:27:53Z | - |
dc.date.available | 2023-05-30T02:27:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1573-9414 (Print), 1574-0277 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68850 | - |
dc.description.abstract | Sequel to the fact that technology is critical in driving developing nations� growth process, we analyse its mediating impact in the nexus between financial development and output growth. The study covers the period between 1990 and 2019 across 46 African nations using the dynamic heterogeneous panel. The empirical result reveals that financial development exerts a positive but insignificant long-run influence on Africa�s growth while its short-run effect is negative but significant. It also confirms that technology exerts a positive and substantial effect on long run output growth in Africa while it is insignificantly positive over the short run. In addition, evidence reveals that technology is a vital growth stimulator owing to its long-run growth-enhancing impact while interacting with the financial sector. Finally, the result shows a feedback effect between output growth and financial development and technology and the financial sector. Therefore, we recommend appropriate policies regarding the incorporation of high technological inputs. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Springer Nature Switzerland AG. | - |
dc.relation.ispartof | Economic Change and Restructuring | - |
dc.relation.ispartofseries | Vol. 56 | - |
dc.rights | Springer Nature Switzerland AG. | vi |
dc.subject | Financial development | - |
dc.subject | Technology | - |
dc.subject | Output growth | - |
dc.subject | Africa | - |
dc.title | The technological role in the growth-enhancing financial development: evidence from African nations | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1007/s10644-022-09442-z | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.