Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu-Te Tu | - |
dc.contributor.other | Chia-Yang Lin | - |
dc.contributor.other | Syed Ehsanullah | - |
dc.contributor.other | Nguyen Ho Viet Anh | - |
dc.contributor.other | Khoa Dang Duong | - |
dc.contributor.other | Pham Quang Huy | - |
dc.date.accessioned | 2023-05-30T02:27:49Z | - |
dc.date.available | 2023-05-30T02:27:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1614-7499 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68833 | - |
dc.description.abstract | Economic growth is a global requirement that requires extensive energy consumption, and this phenomenon needs researchers� attention and regulators� focus. Thereby, the paper scrutinizes the determinants of energy consumption such as fossil fuel energy consumption (FFEC), energy use, nuclear energy consumption (NEC), energy import, and renewable energy consumption (REC) and sustainability-oriented eco-innovation and their effectiveness on the economic growth of Saudi Arabia. The study extracted data from the World Bank from 1989 to 2020. Stationarity was examined using augmented Dickey-Fuller (ADF) tests, and the associations among constructs were analyzed through QARDL model. The findings revealed that FFEC, EU, NEC, EI, REC, and sustainability-oriented eco-innovation are significantly correlated with the EG of Saudi Arabia. The study also provides insights to new researchers who will investigate this area in the future and guides regulators in developing regulations related to economic growth using an appropriate level of energy and adoption of sustainability-oriented eco-innovation. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Environmental Science and Pollution Research | - |
dc.relation.ispartofseries | Vol. 30 | - |
dc.rights | Springer Nature Switzerland AG. | vi |
dc.subject | Fossil fuel energy consumption|Energy use | - |
dc.subject | Nuclear energy consumption | - |
dc.subject | Energy import | - |
dc.subject | Sustainability-oriented eco-innovation | - |
dc.subject | Economic growth of Saudi Arabia | - |
dc.subject | Quantile autoregressive distributed lag | - |
dc.title | Role of energy consumption and sustainability-oriented eco-innovation on economic growth: evidence from Middle Eastern economy | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1007/s11356-022-22257-9 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.