Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubeen Abdur Rehman | - |
dc.contributor.other | Muhammad Irfan | - |
dc.contributor.other | Muhammad Abubakr Naeem | - |
dc.contributor.other | Brian M. Lucey | - |
dc.contributor.other | Sitara Karim | - |
dc.date.accessioned | 2023-05-30T02:27:31Z | - |
dc.date.available | 2023-05-30T02:27:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0275-5319 (Print), 1878-3384 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68759 | - |
dc.description.abstract | The considerable deployment of central bank digital currencies (CBDCs) is imminent, as its interest has attracted the whole world. However, CBDCs faces several political, technological, and legal challenges. We add a few more challenges that have not received much attention and summarize them in the extant literature. We then emphasize a broad version of money to examine its likely impact on financial stability. Moreover, using time series data of three leading economies and replying to past episodes� evidence of financial innovation, the historical behaviour to incorporate the impact of CBDCs, and the velocity of circulation, we scrutinize the hypothetical influence of CBDCs on financial stability and inflation. This study employs McCallum�s policy rule based on money growth, which deals with monetary policy. Our simulations indicate that the CBDCs do not produce higher inflation while setting financial stability at risk. This study also suggests the necessary policy implications. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Research In International Business And Finance | - |
dc.relation.ispartofseries | Vol. 64 | - |
dc.rights | Elsevier | vi |
dc.subject | CBDC | - |
dc.subject | Velocity | - |
dc.subject | Broad money | - |
dc.subject | Income | - |
dc.subject | Interest rate | - |
dc.title | Macro-financial implications of central bank digital currencies | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1016/j.ribaf.2023.101892 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.