Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walid Mensi | - |
dc.contributor.other | Mobeen Ur Rehman | - |
dc.contributor.other | Khamis Hamed Al-Yahyaee | - |
dc.contributor.other | Xuan Vinh Vo | - |
dc.date.accessioned | 2023-05-30T02:27:25Z | - |
dc.date.available | 2023-05-30T02:27:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0975-4253 (Print), 0976-3546 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68734 | - |
dc.description.abstract | This paper examines the frequency dynamic co-movements between crude oil prices and stock market returns of three developed economies (Canada, Japan, and the USA) and the emerging BRICS (Brazil, Russia, India, China, and South Africa) economies by considering four global factors (U.S. treasury bills, S&P volatility index, gold price, and U.S. EPU index). Using bivariate and multivariate wavelet approaches, the results show evidence of time-frequency co-movements between the considered markets at medium and low frequencies. Besides, the results reveal that the co-movement is intensified during global financial crisis and COVID-19 pandemic periods, confirming recoupling hypothesis. The risk analysis reveals dependence and persistence of co-movements, and aggravation of portfolio risk in the BRICS economies and across markets during bouts of afflictions. These findings should encourage the relevant national and transnational policy makers to consider these co-movements which vary over time and in duration when setting up regulations that deem to enhance the market efficiency. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Resources Policy | - |
dc.rights | Elsevier | vi |
dc.title | Frequency dependence between oil futures and international stock markets and the role of gold, bonds, and uncertainty indices: Evidence from partial and multivariate wavelet approaches | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1016/j.resourpol.2022.103161 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.