Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanh Hoang | - |
dc.contributor.other | Quang Thi Thieu Nguyen | - |
dc.contributor.other | Cuong Nguyen | - |
dc.date.accessioned | 2023-05-30T02:27:25Z | - |
dc.date.available | 2023-05-30T02:27:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0025-1747 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68732 | - |
dc.description.abstract | Purpose: This study examines the impact of economic policy uncertainty (EPU) on investment decision-making of start-up firms in Japan. While existing literature suggests firms generally retrench investment under EPU, the authors argue that start-ups� investment behaviours are likely different given the fact that start-ups always have to compete for survival. Design/methodology/approach: The authors investigate the impact of general economic policy and policy-specific uncertainty, including monetary policy, fiscal policy, trade policy and exchange rate policy uncertainty, on corporate investment of start-up firms using multiple fixed-effect regression. A wide range of robustness and endogeneity tests are conducted to ensure the validity and soundness of the empirical findings. Findings: The authors document a positive effect of EPU on start-up investment, to suggesting that the investment behaviour of start-ups is backed by venture capital distinct from that of mature firms. The results show that start-ups are more vulnerable during the changes in trade and exchange rate policies; uncertainties in monetary and fiscal policies do not restrain firms' investment. However, the effect varies in the cross-sections. Financial constraints have a moderating effect on the relation-ship between EPU on start-up investment. Institutional investors have an incremental effect on the positive relationship between EPU and start-up investment by encouraging risky investments. Originality/value: This is the first study to investigate how start-up investment is influenced by EPU, thus providing a new understanding of the investment behaviour of start-up firms during uncertainty. Further investigation sheds light on the roles of institutional and managerial ownership in this newfound relationship. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | Management Decision | - |
dc.relation.ispartofseries | Vol. 61, Issue 5 | - |
dc.rights | Emerald | vi |
dc.subject | Japan | - |
dc.subject | Corporate investment | - |
dc.subject | Start-ups | - |
dc.subject | Financial constraints | - |
dc.subject | Policy uncertainty | - |
dc.subject | Stock ownership | - |
dc.title | Start-up firms' investments: when economic policy uncertainty matters? | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1108/MD-08-2021-1094 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.