Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thao Tran | - |
dc.contributor.other | Quan Tran | - |
dc.contributor.other | Duc Hong Vo | - |
dc.date.accessioned | 2023-05-30T02:27:21Z | - |
dc.date.available | 2023-05-30T02:27:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0301-4207 (Print), 1873-7641 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68709 | - |
dc.description.abstract | The ASEAN countries have increasingly become a new economic force in the global economy. Economic growth and development have significantly improved living standards. However, environmental degradation in the region has been significantly deteriorating. This study examines the long-term effects of renewable energy consumption, urbanization and financial development on environmental degradation in ASEAN countries from 1995 to 2020. Various econometric techniques are used, including the fully modified OLS, dynamic OLS, canonical cointegration regression and Ganger�s causality relationship. The empirical results indicate that increased renewable energy consumption and extended urbanization reduce environmental degradation. However, economic growth and financial development lead to increased environmental degradation. Granger�s causality relationship analysis confirms a bidirectional linkage between renewable energy consumption and urbanization, urbanization and financial development, and urbanization and environmental degradation. Financial development and urbanization also have a bidirectional causality relationship with economic growth. Finally, the results confirm a unilateral causality relationship between environmental degradation financial development and urbanization. The governments of the ASEAN countries will need to consider the significant roles of renewable energy usage and urbanization in their policies in achieving sustainable economic growth and development and improving environmental quality. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | SAGE | - |
dc.relation.ispartof | Environment And Urbanization Asia | - |
dc.rights | National Institute of Urban Affairs | vi |
dc.title | Renewable energy, urbanization, financial development and environmental degradation in the ASEAN countries | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1177/09754253221151102 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.