Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walid Mensi | - |
dc.contributor.other | Mobeen Ur Rehman | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.date.accessioned | 2022-10-27T02:34:05Z | - |
dc.date.available | 2022-10-27T02:34:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1057-5219 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65296 | - |
dc.description.abstract | We examine the impacts of the COVID-19 pandemic and global risk factors on the upside and downside price spillovers of MSCI global, building, financial, industrial, and utility green bonds (GBs). Using copulas, CoVaR, and quantile regression approaches, we show symmetric tail dependence between MSCI global GB and both building and utility GBs. Moreover, the upper tail dependence between MSCI global GB and financial GB intensified during COVID-19. We find asymmetric risk spillovers from MSCI global GB to the remaining GBs. Finally, the COVID-19 spread, the Citi macro risk index, and the financial condition index contribute positively to the quantiles' risk spillovers. The spillover index method shows significant dynamic volatility spillovers from global GB to GB sectors that intensify during the pandemic outbreak, except for financial GB. The causality-in-mean and in-variance from COVID-19, Citi macro risk index, and US financial condition index to the downside and upside spillover effects are sensitive to quantiles | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Inc. | - |
dc.relation.ispartof | International Review of Financial Analysis | - |
dc.relation.ispartofseries | Vol. 81 | - |
dc.rights | Elsevier Inc. | - |
dc.subject | Green bonds | en |
dc.subject | Global factors | en |
dc.subject | Risk spillovers | en |
dc.subject | COVID-19 | en |
dc.subject | CoVaR | en |
dc.title | Impacts of COVID-19 outbreak, macroeconomic and financial stress factors on price spillovers among green bond | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.irfa.2022.102125 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.