Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarachi W. Konyeaso | - |
dc.contributor.other | Perekunah B. Eregha | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.date.accessioned | 2022-10-27T02:33:59Z | - |
dc.date.available | 2022-10-27T02:33:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1614-7499 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65274 | - |
dc.description.abstract | Industrialization is considered imperative for growth but energy transitions are paramount for inclusive and green growth especially for a region with low financial sector development to spur investment in renewable energy. This study thus unbundles the interrelation among renewable energy production, financial development, and real per capita growth in 32 selected African countries from the period of 1996 to 2018. These countries are categorized on the basis of oil-rich and non-oil-rich as well as income levels. The study employs Pooled Mean Group, Augmented Mean Group, and Dynamic OLS, and key findings are established. The findings reveal a significantly positive renewable energy-economic growth relationship in all the different groups. Financial development is also found to improve economic performance in all categories except in non-oil-rich African countries. These findings empirically support the need for cleaner energy in the production process to spur inclusive and green growth amidst current global concern for climate change and global warning. This study thus recommends the restructuring of the energy pricing system, provision of long-term finance, adoption of risk mitigation instruments, and improved institutional framework for private participation in renewable energy infrastructural development for growth sustainability in Africa. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer Nature Switzerland AG. | - |
dc.relation.ispartof | Environmental Science and Pollution Research | - |
dc.rights | Springer Nature Switzerland AG. | - |
dc.subject | Renewable energy | en |
dc.subject | Financial development | en |
dc.subject | Real per capita growth | en |
dc.subject | Pooled Mean Group | en |
dc.subject | Augmented Mean Group | en |
dc.subject | Dynamic OLS | en |
dc.title | Unbundling the dynamic impact of renewable energy and financial development on real per capita growth in African countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s11356-022-22109-6 | - |
ueh.JournalRanking | ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.