Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu Van Binh | - |
dc.contributor.other | Ngo Giang Thy | - |
dc.contributor.other | Pham Minh Vu | - |
dc.contributor.other | Huynh Dang Khoa | - |
dc.contributor.other | Nguyen Dinh Thong | - |
dc.date.accessioned | 2022-10-27T02:33:53Z | - |
dc.date.available | 2022-10-27T02:33:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2306-0662 (Online), 2306-9856 (Print) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65247 | - |
dc.description.abstract | Quantitative results derived by Extended Ordered Probit Model on 91 SMEs in Soc Trang province show the influential role of innovation and entrepreneurial orientation on the sales growth of enterprises. These two factors confirm their association is indispensable in the development of enterprises. In addition, the results also provide information on the significant contribution of endogenous variables in the model. Of which the application of information technology (IT) in the organizational administration is endogenous and contributes significantly to innovation and entrepreneurial orientation on SMEs performance, which the older SMEs are, the more interested they are in applying IT in the organizational administration. The finding is an important message for local SMEs who need to rethink the application of IT systems to corporate governance. It is also very useful reference information for local policymakers to create an approach that supports SMEs in developing innovation strategies and entrepreneurial orientation toward market integration. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Pak Publishing Group | - |
dc.relation.ispartof | International Journal of Management and Sustainability | - |
dc.relation.ispartofseries | Vol. 11, No. 2 | - |
dc.rights | Conscientia Beam | - |
dc.subject | Innovation | en |
dc.subject | Entrepreneurial orientation | en |
dc.subject | Governor | en |
dc.subject | SMEs. | en |
dc.title | Association of innovation and entrepreneurial orientation on SME performance: the case of Soc Trang province Vietnam | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.18488/11.v11i2.3051 | - |
dc.format.firstpage | 92 | - |
dc.format.lastpage | 102 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.