Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sitara Karim | - |
dc.contributor.other | Brian M. Lucey | - |
dc.contributor.other | Muhammad Abubakr Naeem | - |
dc.contributor.other | Samuel A. Vigne | - |
dc.date.accessioned | 2022-10-27T02:33:41Z | - |
dc.date.available | 2022-10-27T02:33:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1566-0141 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65185 | - |
dc.description.abstract | Continuous financing of illicit activities (drug and human trafficking, child abuse, cybercrimes) through Bitcoin nurtures the ethical risk of investors. Building on this argument, the current study investigates the extreme tail dependence between Bitcoin and Emerging Asian Islamic (EAI) markets. We report multiple tail-dependent copulas differing across turmoil periods for the whole sample period. Under the ethical-risk hypothesis and modern portfolio theory, our findings demonstrated stronger safe-haven properties of EAIs for Bitcoin to mitigate ethical risk, and higher diversification benefits are documented for both equally adjusted and optimal portfolios. We formulated useful implications for policymakers, governments, regulation authorities, ethical investors, and portfolio managers for policymaking and strategizing their investment portfolios. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.ispartof | Emerging Markets Review | - |
dc.relation.ispartofseries | Vol. 54 | - |
dc.rights | Elsevier B.V. | - |
dc.subject | Bitcoin | en |
dc.subject | Conditional diversification benefits | en |
dc.subject | Emerging Asian Islamic (EAI) markets | en |
dc.subject | Time-varying optimal copula (TVOC) | en |
dc.title | The dark side of Bitcoin: Do Emerging Asian Islamic markets help subdue the ethical risk? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.ememar.2022.100921 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.