Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim Nhan Vo | - |
dc.contributor.other | Angelina Nhat Hanh Le | - |
dc.contributor.other | Le Thanh Tam | - |
dc.contributor.other | Huong Ho Xuan | - |
dc.contributor.other | Maria Palazzo | - |
dc.date.accessioned | 2022-10-27T02:33:35Z | - |
dc.date.available | 2022-10-27T02:33:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2331-1975 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65154 | - |
dc.description.abstract | The purpose of this study is to investigate the impact of customer immersive experience on attitude and adoption intention toward mobile augmented reality applications (MAR apps). This paper also examines the moderating role of technology anxiety on the relationship between immersive experience on attitude and adoption intention toward MAR apps. A dataset of 322 customers and the partial least square structural equation model (PLS-SEM) with the SmartPLS 3.2.8 statistical software were used to test the proposed hypotheses. The results show that immersive experience significantly affects attitude and adoption intention toward MAR apps. In addition, the vital role of technology anxiety in moderating the relationship between customer immersive experience and their responses toward MAR apps is revealed. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Cogent Business & Management | - |
dc.relation.ispartofseries | Vol. 9, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Customer immersive experience | en |
dc.subject | Attitude | en |
dc.subject | adoption intention | en |
dc.subject | Mobile augmented reality applications | en |
dc.subject | Technology anxiety | en |
dc.title | Immersive experience and customer responses towards mobile augmented reality applications: The moderating role of technology anxiety | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23311975.2022.2063778 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.