Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aviral Kumar Tiwari | - |
dc.contributor.other | Sangram Keshari Jena | - |
dc.contributor.other | Nader Trabelsi | - |
dc.contributor.other | Shawkat Hammoudeh | - |
dc.date.accessioned | 2022-10-27T02:33:33Z | - |
dc.date.available | 2022-10-27T02:33:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0003-6846 (Print), 1466-4283 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65141 | - |
dc.description.abstract | The novel quantile connectedness network method is used to investigate the vulnerability of emerging stock markets to global shocks in the normal, bear and bull markets. The size of the system-wide shock for an emerging market is doubled, while its own shock is halved in the bear and bull markets relative to the normal market and vice versa. As the size of the systemic shock increases in the bear and bull markets, which leads to an increase in the bilateral shock for emerging markets. Although the dollar index emerged as a risk factor only in the normal market, oil is not a risk factor for the emerging market bloc, irrespective of the state of the market. However, the US stock market is a major risk factor for emerging markets in all kinds of market conditions, although the degree of the shock spillover is more pronounced in the normal market than in the bear and bull markets. The robustness of the vulnerability is verified in a time-varying framework. Policy implications are also discussed. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Applied Economics | - |
dc.relation.ispartofseries | Vol. 54, Issue 31 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Return spillover | en |
dc.subject | Connectedness | en |
dc.subject | Quantiles | en |
dc.subject | Emerging markets | en |
dc.subject | Global shocks | en |
dc.title | Conditional transmission of global shocks to emerging stock markets: evidence from the quantile connectedness network analysis | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/00036846.2021.2014396 | - |
dc.format.firstpage | 3621 | - |
dc.format.lastpage | 3634 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.