Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/64084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Tran Phuong Thao | en_US |
dc.contributor.author | Mai Huy Hoang | en_US |
dc.date.accessioned | 2022-09-12T06:16:05Z | - |
dc.date.available | 2022-09-12T06:16:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | Barcode: 1000014416 | - |
dc.identifier.uri | https://opac.ueh.edu.vn/record=b1034194~S1 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/64084 | - |
dc.description.abstract | Rotation is considered as a not new assignment in the business management in any organization. This is currently considered as the main part of many Management trainee programs at large corporations like Unilever, P&G because of its effectiveness in providing trainees with the necessary skills and knowledge about the firm. At RB Company, the process has been taken place in the form of changing the client in charge between the teams of the Consulting Line Service (CLS) department. Although it does not deny its significance in developing employees in many aspects such as skills, problem-solving abilities, knowledge of different industry specifics, the effectiveness of client rotation is considered as inadequate as expected. And then it leads to some negative symptoms. During the author's work at RB Company, several negative symptoms were detected, including low contribution in gross profit margin, client compensation for errors. From there, it set the base for further investigation into the possible problems of existing symptoms. In addition, various literature reviews were used and in-depth interviews with managers and employees in the company are carried out to complete understanding of the current situation and existing problems of the company. After the main problem of the ineffective operation of the client rotation at RB Company was identified, the main causes were also discovered based on a combination of literature review and in-depth interviews. Then, proposed alternatives related to planning, operational change and recruitment are developed to address the key causes and improve the effectiveness of client rotation implementation in the company. | en_US |
dc.format.medium | 59 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
dc.subject | Client rotation | en_US |
dc.title | Ineffectiveness in client rotation at RB Company | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
item.languageiso639-1 | English | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Master's Theses | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.