Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/64017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Tran Phuong Thao | en_US |
dc.contributor.author | Le Xuan Tinh | en_US |
dc.date.accessioned | 2022-08-17T07:59:05Z | - |
dc.date.available | 2022-08-17T07:59:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | Barcode: 1000015170 | - |
dc.identifier.uri | https://opac.ueh.edu.vn/record=b1034094~S1 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/64017 | - |
dc.description.abstract | Besides the decrease in profit which is an indicator of the financial health and the risks in the accounting issues of the company. The decrease in profit is also a typical indicator that shows the existing problem in the operational process of the company. The decrease can be caused by wasted operating costs, ineffective sales results, product pricing strategies, or staff evaluation management systems... This study is made based on actual research about Techno company, one of the companies operating in the automation industry and their target customer is B2B customers. The results of the study found that the main problem leading to Techno's decline in profits during the past 4 years was low salesforce performance. And the root cause is a weak performance evaluation and management system. In a long-term development strategy, the lack of a performance evaluation system is caused to weak transmit a clear target to their employees and they received a weak commitment to completing the individual goals to contribute to the overall goal of the company. The absence of a performance evaluation system also leaves the company without useful tools for identifying employee strengths and weaknesses and establishing an appropriate training plan for improvement. This is also one of the factors affecting the employee's commitment to the company. Finally, the study also provides alternative solutions that can be applied in Techno to improve their salesforce performance. | en_US |
dc.format.medium | 72 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
dc.subject | Cost management | en_US |
dc.subject | Salesforce | en_US |
dc.subject | Salesforce performance | en_US |
dc.title | Low salesforce performace in Techno company | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
item.languageiso639-1 | English | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Master's Theses | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.