Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobeen Ur Rehman | - |
dc.contributor.other | Abdel Razzaq Al Rababa'a | - |
dc.contributor.other | Ghaith El-Nader | - |
dc.contributor.other | Ghaith El-Nader | - |
dc.contributor.other | Ahmad Alkhataybeh | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.date.accessioned | 2022-06-29T02:31:38Z | - |
dc.date.available | 2022-06-29T02:31:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1042-4431 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63868 | - |
dc.description.abstract | This paper examined the presence of daily returns coherence and spillover between 30 forex markets over the complete sample and crisis sub-periods. We mainly employed the quantile cross-spectral approach of Barunik and Kley (2019) to measure returns coherence among different investment horizons, while returns spillover is examined using the network connectedness approach. During the COVID-19 period, we found evidence supporting the interdependence hypothesis as opposed to the segregation model. This turns out to be significantly more accurate in the long-run horizon period under the 95%|95% return arrangement. In contrast, the global financial crisis is found to bring more diversification benefits for investors under the same arrangement. Furthermore, the results from ESDC-based analysis revealed some similarities with that from COVID-19 due to the absence of clearly significant negative interlinkages between the pairs in the sample. Lastly, the additional network connectedness analysis made the European (Belgian franc) FX market the primary receiver of shocks during the COVID-19 (European and financial) period. Our results carry significant implications for investors and policymakers concerning timely portfolio rebalancing and performing more organized monetary policies, respectively. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.ispartof | Journal of International Financial Markets, Institutions and Money | - |
dc.relation.ispartofseries | Vol. 76 | - |
dc.rights | Elsevier B.V. | - |
dc.subject | FX markets | en |
dc.subject | Spillover | en |
dc.subject | Coherence | en |
dc.subject | COVID-19 | en |
dc.subject | Financial crisis | en |
dc.subject | European debt crisis | en |
dc.title | Modelling the quantile cross-coherence between exchange rates: Does the COVID-19 pandemic change the interlinkage structure? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.intfin.2021.101495 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.