Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Phuc Canh | - |
dc.contributor.other | Christophe Schinckus | - |
dc.contributor.other | Su Dinh Thanh | - |
dc.contributor.other | Felicia Hui Ling Chong | - |
dc.date.accessioned | 2022-06-29T02:31:17Z | - |
dc.date.available | 2022-06-29T02:31:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0944-1344 (Print); 1614-7499 (Online) | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63797 | - |
dc.description.abstract | In a context of climate change and global warming, the literature paid more and more attention to the determinants of energy consumption. This article aims at examining the influences of the financial development and the institutional quality on the energy consumption in a global sample of 112 countries between 2002 and 2014. Our analysis is based on dynamic two-step system GMM estimations for three different energy consumption indicators—our findings are interesting. First, the financial development induces a higher energy consumption per capita; a higher energy consumption per output, and a lower renewable energy consumption. Second, the institutions have an insignificant positive influence on the energy use per capita and the energy use per output. Third, and this is our major contribution, the institutional quality can actually reverse the effect of the financial development. In other words, the effect of financial development on the energy use per capita is positive in weak institutional environment but it is negative when the latter is well developed. This article discusses these finding and their implications. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Environmental Science and Pollution Research | - |
dc.relation.ispartofseries | Vol. 29 | - |
dc.rights | Springer Nature Switzerland AG. | - |
dc.subject | Urbanization | en |
dc.subject | Industrialization | en |
dc.subject | Financial development | en |
dc.subject | Energy consumption | en |
dc.subject | Institutions | en |
dc.title | The energy consumption: the global contributions from financial development and institutions | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s11356-021-17134-w | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.