Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sial M.S. | - |
dc.contributor.other | Zheng C. | - |
dc.contributor.other | Cherian J. | - |
dc.contributor.other | Gulzar M.A. | - |
dc.contributor.other | Thu P.A. | - |
dc.contributor.other | Khan T. | - |
dc.contributor.other | Khuong N.V. | - |
dc.date.accessioned | 2021-08-20T15:07:25Z | - |
dc.date.available | 2021-08-20T15:07:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62121 | - |
dc.description.abstract | Although the relationship between board gender diversity and a firm's financial performance has been investigated before, the current study provides a valuable contribution by exploring the complex phenomenon of the mediating impact of corporate social responsibility (CSR) performance on a firm's financial performance. The current study aims to explore whether corporate social responsibility (represented by the proxy variable of CSR reporting) mediates the relationship between boardroom gender diversity and firm performance. We use the pooled ordinary least square (OLS) regression to examine the above relationship by using data from 2008 to 2015. To control the likelihood of endogeneity we also use one-year lagged and two-stage least square (2SLS) regression models. Our results show that boardroom gender diversity is significant, positively correlated with firm performance, and CSR fully mediates the relationship between boardroom gender diversity and firm performance. In addition, four control variables (independent director, Chief executive officer (CEO power), board member meeting frequency, Big4, and leverage) have some influence on firm performance. These findings hold for a set of robustness tests. Our findings have the implication for the investors and regulators. For investors, our results show that the existence of female directors on the board can improve the firm performance. For regulators, our results advise the worldwide policy maker to give the importance to boardroom gender diversity. The paper contributes to the existing studies, by pioneering the investigations of the mediating role of CSR in the relation between boardroom gender diversity and firm performance in Chinese context. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.relation.ispartof | Sustainability | - |
dc.relation.ispartofseries | Vol. 10, Issue 10 | - |
dc.rights | The Authors | - |
dc.subject | Baron and Kenney's | en |
dc.subject | Boardroom gender diversity | en |
dc.subject | China | en |
dc.subject | Corporate governance | en |
dc.subject | CSR | en |
dc.subject | Firm performance | en |
dc.subject | Sustainability | en |
dc.title | Does corporate social responsibility mediate the relation between boardroom gender diversity and firm performance of Chinese listed companies? | en |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.3390/su10103591 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.