Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen C.P. | - |
dc.contributor.other | Su T.D. | - |
dc.contributor.other | Bui T.D. | - |
dc.contributor.other | Dang V.T.B. | - |
dc.contributor.other | Nguyen B.Q. | - |
dc.date.accessioned | 2021-08-20T14:49:45Z | - |
dc.date.available | 2021-08-20T14:49:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0944-1344 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62070 | - |
dc.description.abstract | This study aims to shed light on the determinants of energy poverty by examining the role of financial development. Notably, the study analyses the multidimensional effects of financial development (including two subsectors and three dimensions on five indicators of energy poverty). Various estimates are applied with a global sample of 65 economies, consisting of 36 low- and lower-middle-income economies and 29 upper-middle-income economies for 2002–2015. First, financial development can alleviate energy poverty. Second, the results are properly consistent across the two subsectors and three dimensions. Third, the two subsectors and three dimensions of financial development are found to reduce energy poverty in low- and lower-middle-income economies but have heteroscedastic effects in upper-middle-income economies. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | Environmental Science and Pollution Research | - |
dc.rights | The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature | - |
dc.subject | Clean fuels and technologies | en |
dc.subject | D14 | en |
dc.subject | Electricity access | en |
dc.subject | Electricity efficiency | en |
dc.subject | Energy poverty | en |
dc.subject | Financial development | en |
dc.subject | G21 | en |
dc.subject | G22 | en |
dc.subject | G23 | en |
dc.subject | I32 | en |
dc.subject | O13 | en |
dc.subject | O16 | en |
dc.subject | P34 | en |
dc.subject | Renewable electricity | en |
dc.title | Financial development and energy poverty: global evidence | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s11356-021-13038-x | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.