Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huynh T.L.D. | - |
dc.contributor.other | Wang M. | - |
dc.contributor.other | Vo V.X. | - |
dc.date.accessioned | 2021-08-20T14:49:30Z | - |
dc.date.available | 2021-08-20T14:49:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0217-5908 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62051 | - |
dc.description.abstract | This paper investigates the prediction power of economic policy uncertainty on Bitcoin trading (return, volume, and volatility) over the period from May 2013 to June 2019. We employ the Transfer Entropy model with the following two different regimes (i) stationary and (ii) nonstationary assumption. We construct different algorithm calculations for returns, volume and volatility to test how this proxy impacts. We find that the global Economic Policy Uncertainty negatively causes Bitcoin volumes and volatilities. Therefore, under uncertain regimes, investors are risk-averse to trade, which makes the market less volatile. Our findings confirm the existence of pessimistic risk premium, the theory of deteriorating liquidity and the widen bid-ask spread, which lead to a decline in trading volume under uncertainties in the Bitcoin market. By using different reliable data sources as well as expanding timeframe until May 2020 with COVID-19 pandemic, our results remain robust. Hence, the practical implications will be the useful tools for different parties in the Bitcoin market in the financial turbulence context. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | World Scientific | - |
dc.relation.ispartof | The Singapore Economic Review | - |
dc.rights | World Scientific Publishing Company | - |
dc.subject | Bitcoin | en |
dc.subject | COVID-19 | en |
dc.subject | Economic policy uncertainty (EPU) | en |
dc.subject | Transfer entropy | en |
dc.title | Economic policy uncertainty and the Bitcoin market: An investigation in the COVID-19 pandemic with transfer entropy | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1142/S0217590821500119 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 27 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.