Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran N.T.M. | - |
dc.contributor.other | Cameron M.P. | - |
dc.contributor.other | Poot J. | - |
dc.date.accessioned | 2021-08-20T13:42:56Z | - |
dc.date.available | 2021-08-20T13:42:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1864-4031 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61755 | - |
dc.description.abstract | We conduct a contingent valuation investigation of the preference of international migrants for better home country institutional quality. Our study uses contingent valuation questions in a survey of 1.6% of Vietnamese adult migrants living in New Zealand (NZ) in 2016 to establish the compensating differentials that make those migrants indifferent between residing in NZ and returning to Viet Nam (VN) in hypothetical scenarios. We find that the estimated willingness to pay for an incremental unit improvement in institutional quality in VN is, on average, about NZD 80 per week (approximately 33% of the average weekly wage in VN in PPP terms for the same period), and positively associated with the respondents’ age and the perceived importance of institutional quality in VN to their repatriation intentions. This study underscores the importance of institutional quality to migration decisions by showing that migrants are willing to trade-off part of their regular income for better home country institutional quality. © 2019, The Author(s). | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Letters in Spatial and Resource Sciences | - |
dc.relation.ispartofseries | Vol.12 | - |
dc.rights | The Author(s) | - |
dc.subject | Contingent valuation method | en |
dc.subject | Institutional quality | en |
dc.subject | Return migration | en |
dc.subject | Viet Nam | en |
dc.subject | Willingness to pay | en |
dc.title | What are migrants willing to pay for better home country institutions? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s12076-019-00240-2 | - |
dc.format.firstpage | 257 | - |
dc.format.lastpage | 268 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.