Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang Z. | - |
dc.contributor.other | Rafait Mahmood M. | - |
dc.contributor.other | Ullah H. | - |
dc.contributor.other | Hanif I. | - |
dc.contributor.other | Abbas Q. | - |
dc.contributor.other | Mohsin M. | - |
dc.date.accessioned | 2021-08-20T12:57:19Z | - |
dc.date.available | 2021-08-20T12:57:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 21582440 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61734 | - |
dc.description.abstract | In the contemporary and perpetually changing environment, firms have transformed their business models by integrating advanced digital technologies in which their capabilities contribute crucially. This has evoked competition and challenges especially for small and medium-sized enterprises (SMEs). Therefore, the research aimed to analyze the mediating effect of information technology (IT) capability between digital business strategy and firms’ efficiency. The case of Chinese SMEs was considered specifically. The research was quantitative; therefore, the sample comprised 351 participants accumulated using a survey questionnaire. The mediating effect was tested using structural equation modeling (SEM) where partial mediation of the IT capability was found only in terms of IT proactive stance. Therefore, the research has certain managerial implications specifically in terms of proactive stance as the managers need to initiate the transformation within for efficient performance. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | SAGE Publications Inc. | - |
dc.relation.ispartof | SAGE Open | - |
dc.rights | The Author(s) | - |
dc.subject | Digital business strategy | en |
dc.subject | Firms’ efficiency | en |
dc.subject | Infrastructure | en |
dc.subject | IT capability | en |
dc.subject | IT proactive stance business spanning | en |
dc.title | Multidimensional perspective of firms’ IT capability between digital business strategy and firms’ efficiency: A case of Chinese SMEs | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1177/2158244020970564 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.