Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su Dinh Thanh | - |
dc.contributor.other | Nguyen Phuc Canh | - |
dc.date.accessioned | 2020-12-09T06:23:54Z | - |
dc.date.available | 2020-12-09T06:23:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 10769307 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092749155&doi=10.1002%2fijfe.2310&partnerID=40&md5=39d16e12e94b21043e6a09653a959741 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60804 | - |
dc.description.abstract | This study investigates the relationship between foreign financial flows (i.e., FDI inflows, ODA, and remittances), human capital, and economic growth in African developing countries. Along with the two-step system GMM estimator, fixed effect panel quantile regression is applied as a robustness check for the sample of 38 African countries over the period 2002–2017. First, FDI inflows emerge with different impacts on economic growth, depending on the level: negative and positive effects at low and high levels, respectively. Interestingly, these effects are moderated by the human capital of hosting countries. Second, ODA and remittances are found as negative factors for economic growth; notably, higher human capital accumulation of receiving countries reduces these negative impacts. Overall, the results imply that foreign financial flows are correlated differently with human capital in influencing economic growth among African countries. Nevertheless, the significant implications are that more attention must be paid to human capital in these countries, and more feasible policies are urgently needed for better absorption of external capital flows. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Ltd. | - |
dc.relation.ispartof | International Journal of Finance and Economics | - |
dc.rights | John Wiley & Sons Ltd. | - |
dc.subject | Economic growth | en |
dc.subject | FDI | en |
dc.subject | Human capital | en |
dc.subject | ODA | en |
dc.subject | Quantile regression | en |
dc.subject | Remittance | en |
dc.title | Foreign financial flows, human capital and economic growth in African developing countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1002/ijfe.2310 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.