Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, C.P. | - |
dc.contributor.other | Su, T.D. | - |
dc.contributor.other | Wongchoti, U. | - |
dc.contributor.other | Schinckus, C. | - |
dc.date.accessioned | 2020-12-09T06:14:14Z | - |
dc.date.available | 2020-12-09T06:14:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1086-7376 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85086652468&doi=10.1108%2fSEF-07-2019-0262&partnerID=40&md5=10705012d8f39fa517a9b47775d15f6e | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60735 | - |
dc.description.abstract | Purpose: This study aims to examine the spillover effects of trans-Atlantic macroeconomic uncertainties on the local stock market returns in the USA and eight selected European countries, namely, Germany, France, Spain, Italy, Greece, Ireland, Sweden and the UK, during the 2000-2019 period. Design/methodology/approach: This paper applies the dynamic conditional correlation multivariate GARCH model (i.e. multivariate generalized autoregressive conditional heteroskedasticity model or DCC MGARCH) to examine the potential existence of the spillover from the uncertainty of the USA to EU stock markets and vice versa. To capture different dynamic relationships between multiple time-series variables following different regimes, this paper applies the Markov switching model to the stock returns of both the USA and the eight major stock markets. Findings: The increases in US uncertainty have significant negative impacts on all EU stock returns, whereas only the increases in the uncertainties of Spain, Ireland, Sweden and the UK have significant negative impacts on US stock returns. Notably, the economic policy uncertainty (EPU) in the USA has a dynamic effect on the European stock markets. In a bear market (State 1), the increases in the EPU of the USA and EU have significant negative impacts on EU stock returns in most cases. However, only the increase in US EPU has significant negative impacts on EU stock returns in bull markets (State 2). Reciprocally, the increases in the EU EPUs of Germany, Spain and the UK have significant impacts on US stock returns in bear market. Originality/value: The observations challenge the conventional wisdom according to which only larger economies can lead the smaller counterparts. The findings also highlight the stronger dependence of the US stock market on international macroeconomic uncertainty. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Emerald Group Publishing Ltd. | - |
dc.relation.ispartof | Studies in Economics and Finance | - |
dc.relation.ispartofseries | Vol. 37, Issue 3 | - |
dc.rights | Emerald Publishing Limited | - |
dc.subject | Economic policy uncertainty | en |
dc.subject | Financial market | en |
dc.subject | Macroeconomic uncertainty | en |
dc.subject | Stock returns | en |
dc.title | The spillover effects of economic policy uncertainty on financial markets: a time-varying analysis | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/SEF-07-2019-0262 | - |
dc.format.firstpage | 513 | - |
dc.format.lastpage | 543 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.