Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouri, E. | - |
dc.contributor.other | Lucey, B. | - |
dc.contributor.other | Saeed, T. | - |
dc.contributor.other | Vo, X.V. | - |
dc.date.accessioned | 2020-12-09T05:53:48Z | - |
dc.date.available | 2020-12-09T05:53:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1057-5219 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85093924040&doi=10.1016%2fj.irfa.2020.101605&partnerID=40&md5=f3b84fbf0bf56a18b476d05ff7def52c | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60656 | - |
dc.description.abstract | The Asia-Pacific region remains understudied regarding return connectedness among exchange rate markets. Furthermore, previous studies mostly use average-based estimators to measure return connectedness, even though they are not necessarily suitable to quantify connectedness measures during extreme events, i.e. in the tails of the conditional distribution. The aim of this paper is to study the dynamic connectedness among 11 Asia-Pacific exchange rates from September 1994 to August 2019, not only on average but also in the left and right tails. Using mean-based measures of connectedness, the level of return connectedness is on average 32%, indicating a moderate level of connectedness across the currencies under study. However, using a novel quantile-based connectedness framework, the level of connectedness is found to be much higher, reaching around 85% at both the left and right tails of the conditional distribution. This result shows that return connectedness across the 11 exchange rates is much stronger during extreme negative and extreme positive events, suggesting that the application of mean-based models of connectedness in the Asia-Pacific exchange rate markets is too restrictive and inadequate. Furthermore, return connectedness measures are time-varying in all cases, but are less volatile in the tails. A detailed analysis involving the relative tail dependence shows that an asymmetric behaviour is present, indicating that return spillovers differ between periods of extreme market depreciations and periods of extreme market appreciations. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Inc. | - |
dc.relation.ispartof | International Review of Financial Analysis | - |
dc.relation.ispartofseries | Vol. 72 | - |
dc.rights | Elsevier | - |
dc.subject | Asia-Pacific countries | en |
dc.subject | Exchange rates | en |
dc.subject | Extreme return spillovers | en |
dc.subject | Quantile connectedness | en |
dc.title | Extreme spillovers across Asian-Pacific currencies: a quantile-based analysis | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.irfa.2020.101605 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.