Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, T.L.A. | - |
dc.contributor.other | Vo, X.V. | - |
dc.date.accessioned | 2020-12-09T05:53:43Z | - |
dc.date.available | 2020-12-09T05:53:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1309-422X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85087406869&doi=10.1007%2fs40822-020-00151-4&partnerID=40&md5=b703ac728043888610e617f5ab8fb5f4 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60634 | - |
dc.description.abstract | This paper examines the impacts of corporate governance on the efficiency of ASEAN banks from 2007 to 2014. The bank efficiency levels are estimated using the SFA model of Kumbhakar et al. (J Prod Anal 41:321–37, https://doi.org/10.1007/s11123-012-0303-1, 2014). The impacts of various corporate governance aspects on bank efficiency are assessed using the Dynamic system GMM model. The results indicate that government-owned banks are more cost-efficient, but not more profit efficient than both foreign and private banks. Banks with larger boards are more cost-efficient in both the long term and short term, but only more profit efficient in the short term. In addition, foreign ownership, board independence, and CEO duality show no significant impact on bank efficiency levels. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | Eurasian Economic Review | - |
dc.relation.ispartofseries | Vol. 10, Issue 4 | - |
dc.rights | Eurasia Business and Economics Society | - |
dc.subject | ASEAN | en |
dc.subject | Bank efficiency | en |
dc.subject | Board structure | en |
dc.subject | Ownership structure | en |
dc.title | Does corporate governance really matter for bank efficiency? Evidence from ASEAN countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s40822-020-00151-4 | - |
dc.format.firstpage | 681 | - |
dc.format.lastpage | 706 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.