Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, C.P. | - |
dc.contributor.other | Schinckus, C. | - |
dc.contributor.other | Su, T.D. | - |
dc.date.accessioned | 2020-12-09T05:53:41Z | - |
dc.date.available | 2020-12-09T05:53:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2110-7017 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091392787&doi=10.1016%2fj.inteco.2020.09.004&partnerID=40&md5=7eb33f0143e1e5a5b993aa93d858a03f | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60624 | - |
dc.description.abstract | This study investigates the impacts of patents and financial development on economic complexity in a sample of 52 economies (including 32 high-income economies (HIEs) and 20 middle-income economies (MIEs)). Specifically, nine indices of financial development and three variables related to patents are mobilized to identify the major determinants of the economic complexity index captured through two indicators ECI and ECI+. Several econometric techniques are applied for our panel data estimations. Our study firstly documents the existence of a bi-directional causality but also a long-run co-integration between patents, financial development and ECI/ECI+. Our estimations show that the patents have a significant positive impact on the economic complexity of a country but for the financial development, the results are more diversified. Beyond these dissimilarities, our study emphasize some common conclusions: Patents (especially resident patents) directly contribute to the complexity of a country; a too large financial sector does not contribute to the diversification and sophistication of a national economy but the efficiency of financial markets appear to have a positive influence of such processes probably because financial markets offers alternative way of funding patents and knowledge. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.ispartof | International Economics | - |
dc.relation.ispartofseries | Vol. 164 | - |
dc.rights | CEPII | - |
dc.subject | Economic complexity | en |
dc.subject | Innovation | en |
dc.subject | Sophistication | en |
dc.subject | Financial institutions | en |
dc.subject | Financial markets | en |
dc.title | The drivers of economic complexity: International evidence from financial development and patents | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.inteco.2020.09.004 | - |
dc.format.firstpage | 140 | - |
dc.format.lastpage | 150 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.