Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Phuc Canh | en_US |
dc.contributor.other | Nguyen Thanh Binh | en_US |
dc.contributor.other | Su Dinh Thanh | en_US |
dc.contributor.other | Christophe Schinckus | en_US |
dc.date.accessioned | 2020-05-05T08:09:02Z | - |
dc.date.available | 2020-05-05T08:09:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2110-7017 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60102 | - |
dc.description.abstract | This article investigates the impacts of the domestic economic policy uncertainty (EPU) and the World Uncertainty (WUI) on net foreign direct investment inflows (FDI) for 21 economies over the period 2003–2013. By using the sequential (two-stage) technique of linear panel data models, this study provides two major results. First, the growth rate of domestic EPU adversely affects FDI inflows. Second, when combined with the domestic EPU level, the World Uncertainty (WUI) that includes the economic policy uncertainty measure of 143 countries has a positive impact on the FDI inflows into the host country. The findings suggest that although domestic economic policy uncertainty has an adverse effect on FDI inflows; an increase in the global (world) economic policy uncertainty could increase FDI inflows into the country. We explain this systematic aversion to global uncertainty through the existence of a behavioural bias (anchor and adjustment) illustrating the investors’ sensitivity to their ability to associate a frame to uncertainty. | en_US |
dc.format | Portable Document Format (PDF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | International Economics | en_US |
dc.relation.ispartofseries | Vol. 161 | en_US |
dc.rights | Elsevier | en_US |
dc.subject | FDI inflows | en_US |
dc.subject | Domestic and global economic policy uncertainty | en_US |
dc.subject | Sequential (two-stage) estimation | en_US |
dc.title | Determinants of foreign direct investment inflows: the role of economic policy uncertainty | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.inteco.2019.11.012 | - |
dc.format.firstpage | 159 | en_US |
dc.format.lastpage | 172 | en_US |
ueh.JournalRanking | Scopus | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.