Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canh Phuc Nguyen | en_US |
dc.contributor.other | Thai-Ha Le | en_US |
dc.contributor.other | Thanh Dinh Su | en_US |
dc.date.accessioned | 2020-05-05T03:42:09Z | - |
dc.date.available | 2020-05-05T03:42:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0275-5319 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60093 | - |
dc.description.abstract | This study extends the research of Bordo, Duca, and Koch (2016) and Hu and Gong (2018) by examining the influences of economic policy uncertainty (EPU) at domestic and global levels on aggregate bank credit growth. The empirical analysis is conducted through both supply and demand side factors of bank credit growth in 22 economies over the period 2001–2015. This study employs different measures of EPU and applies panel-corrected standard errors (PCSE) and feasible generalized least squares (FGLS), which are suitable for unbalanced panel data models. Three principal findings are follows. First, higher level of EPU has negative impact on bank credit growth, which is significant for domestic EPU measures. Second, the positive change in EPU appears to have favorable effects on bank credit growth. The effects in both cases are different for the credit demand and supply sides. The findings suggest the need for appropriate measures to tackle bank credit risk-taking activities in uncertain conditions. Third, the impacts of EPU in emerging economies are negative and somewhat stronger than in advanced economies. | en_US |
dc.format | Portable Document Format (PDF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Research in International Business and Finance | en_US |
dc.relation.ispartofseries | Vol. 51 | en_US |
dc.rights | Elsevier | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Credit supply and demand channels | en_US |
dc.subject | Banking system | en_US |
dc.subject | Panel data analysis | en_US |
dc.subject | Global sample | en_US |
dc.title | Economic policy uncertainty and credit growth: evidence from a global sample | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ribaf.2019.101118 | - |
dc.format.firstpage | 1 | en_US |
dc.format.lastpage | 19 | en_US |
ueh.JournalRanking | ISI, Scopus, ABDC | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.