Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canh Phuc Nguyen | en_US |
dc.contributor.other | Christophe Schinckus | en_US |
dc.contributor.other | Thanh Dinh Su | en_US |
dc.date.accessioned | 2020-05-05T02:23:16Z | - |
dc.date.available | 2020-05-05T02:23:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1354-8166 (Print), 2044-0375 (Online) | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60089 | - |
dc.description.abstract | The sensitivity of countries to the global macroeconomic uncertainty is directly related to the income level affecting, therefore, the demand for the outbound international tourism. Precisely, we observe that a higher economic policy uncertainty leads to more departures and more total expenditures but less expenditure per tourist – this finding is the first contribution of this article since it suggests that outbound tourism might be considered as an inferior good. In an uncertain context increasing the probability of decrease in the agents’ wealth, the population travel more but spend less money per trip suggesting that these travels are mainly made in neighbour countries. A higher uncertainty also induces a higher demand for outbound international tourism but less touristic expenditures in low- and lower-middle-income economies. These findings show the multifaceted aspect of tourism since it suggests an emigration effect that we discuss in this article. | en_US |
dc.format | Portable Document Format (PDF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publishing | en_US |
dc.relation.ispartof | Tourism Economics | en_US |
dc.relation.ispartofseries | N/A | en_US |
dc.rights | SAGE Publishing | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Expenditures | en_US |
dc.subject | Outbound tourism | en_US |
dc.title | Economic policy uncertainty and demand for international tourism: an empirical study | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1177/1354816619900584 | - |
dc.format.firstpage | N/A | en_US |
dc.format.lastpage | N/A | en_US |
ueh.JournalRanking | ISI, Scopus, ABDC | en_US |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.