Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/58223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Pham Khanh Nam | en_US |
dc.contributor.author | Nguyen Thi Tuyet Nga | en_US |
dc.date.accessioned | 2018-12-03T04:11:47Z | - |
dc.date.available | 2018-12-03T04:11:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://vnp.edu.vn/vi/nghien-cuu/luan-van-tot-nghiep/tom-tat-luan-van/961-climate-change-and-income-diversification-in-the-mekong-river-delta-a-panel-data-analysis.html | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/58223 | - |
dc.description.abstract | The main objective of this study is to analyze the impact of climate change and other socio – economic determinants on the income diversification strategy in Mekong River Delta. The data set is drawn from the VHLSS 2010,2012 and 2014, while climatic data including temperature and precipitation are extracted from the statistics website of The Ministry of Agriculture and Rural Development (MARD). Salinity data is collected from the Vietnam Institute of Meteorology, Hydrology and Climate Change.Findings of the study show that farmers have tendency to diversify their activities to reduce risk of crops failure when there is increasing temperature in dry season and precipitation in wet season. However, it is recognized that those relationships are non-linear. Diversification behavior is discovered not to be sensitive with the salinity intrusion and other climate variables. Regarding socio-economic determinants, the household labor ratio and land area holding are found to be positively correlated with the income diversification, while educational qualification has the negative effect. A male household head would more likely to diversify their activities to disperse risk of climate change than female head. From this result, many policies are recommended in order to support farmers to access an effective diversification strategy, helping them to response actively to climate change consequences. | en_US |
dc.format.medium | 52 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; VNP (Vietnam – The Netherlands Programme for M.A. in Development Economics) | en_US |
dc.subject | Climate change | en_US |
dc.subject | Income diversification | en_US |
dc.subject | Mekong river delta | en_US |
dc.title | Climate change and income diversification in the Mekong river delta: a panel data analysis | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Development Economics = Kinh tế phát triển | en_US |
item.languageiso639-1 | English | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.openairetype | Master's Theses | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.